<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 10:25 am by All in One SEO v4.6.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sloanmotorcars.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sloan Motor Cars</title>
		<link><![CDATA[https://www.sloanmotorcars.com]]></link>
		<description><![CDATA[Sloan Motor Cars]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Dec 2025 19:01:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sloanmotorcars.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1978-911-sc-andial-silver-black-3-5l-twin-plug/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1978-911-sc-andial-silver-black-3-5l-twin-plug/]]></link>
			<title>1978 911 SC ANDIAL Silver/Black 3.5L twin plug</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 19:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2019-targa-4-gts-white-graphite-blue-chalk-with-tartan-inserts-24915-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2019-targa-4-gts-white-graphite-blue-chalk-with-tartan-inserts-24915-miles/]]></link>
			<title>2019 Targa 4 GTS White/Graphite Blue/Chalk with Tartan inserts 24,915 miles</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 18:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1991-964-turbo-black-black-43003-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1991-964-turbo-black-black-43003-miles/]]></link>
			<title>1991 964 Turbo Black/Black 43,003 miles</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 21:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-cabriolet-black-metallic-tan-58359-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-cabriolet-black-metallic-tan-58359-miles/]]></link>
			<title>1998 993 Cabriolet Black Metallic/Tan 59,880 miles</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 21:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1965-356-c-cabriolet-ivory-black-fresh-restoration-at-porsche-classic/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1965-356-c-cabriolet-ivory-black-fresh-restoration-at-porsche-classic/]]></link>
			<title>1965 356 C Cabriolet Ivory/Black fresh restoration at Porsche Classic</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 15:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-carrera-s-ocean-blue-gray-25564-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-carrera-s-ocean-blue-gray-25564-miles/]]></link>
			<title>1998 993 Carrera S Ocean Blue/Gray 25,564 miles</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2011-gt3rs-4-0-carrara-white-black-leather-6119-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2011-gt3rs-4-0-carrara-white-black-leather-6119-miles/]]></link>
			<title>2011 GT3RS 4.0 Carrara White/Black leather 6,193 miles</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 14:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2011-gt3-rs-3-8-grey-black-black-factory-decal-delete-5652-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2011-gt3-rs-3-8-grey-black-black-factory-decal-delete-5652-miles/]]></link>
			<title>2011 GT3 RS 3.8 Grey Black/Black factory decal delete 5,652 miles</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 14:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2001-ruf-rgt-1-of-17-built-19390kms/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2001-ruf-rgt-1-of-17-built-19390kms/]]></link>
			<title>2001 RUF RGT 1 of 17 built 20,261 kms</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 14:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-carrera-2s-arctic-silver-classic-gray-39543-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-carrera-2s-arctic-silver-classic-gray-39543-miles/]]></link>
			<title>1997 993 Carrera S Arctic Silver/Classic Gray 39,571 miles</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-carrera-s-arctic-silver-black-sport-seat-painted-back-23227-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-carrera-s-arctic-silver-black-sport-seat-painted-back-23227-miles/]]></link>
			<title>1998 993 Carrera S Arctic Silver/Black sport seats 23,227 miles</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1989-911-carrera-navy-navy-with-pinstripe-velour-21493-km-13355-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1989-911-carrera-navy-navy-with-pinstripe-velour-21493-km-13355-miles/]]></link>
			<title>1989 911 Carrera Navy/Navy with pinstripe velour 21,493 km (13,355 miles)</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-c2-cabriolet-black-classic-gray-17254-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-c2-cabriolet-black-classic-gray-17254-miles/]]></link>
			<title>1997 993 C2 Cabriolet Black/Classic Gray 17,254 miles</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 01:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-carrera-s-arena-red-gray-27988-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-carrera-s-arena-red-gray-27988-miles/]]></link>
			<title>1997 993 Carrera S Arena Red/Gray 27,988 miles</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1984-911-carrera-black-black-26111-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1984-911-carrera-black-black-26111-miles/]]></link>
			<title>1984 911 Carrera Black/Black 26,111 miles</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2014-911-50th-geyser-gray-black-houndstooth-11k-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2014-911-50th-geyser-gray-black-houndstooth-11k-miles/]]></link>
			<title>2014 911/50th Geyser Gray/Black houndstooth 11k miles</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-carrera-4s-aerokit-ii-forest-green-cashmere-41156-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-carrera-4s-aerokit-ii-forest-green-cashmere-41156-miles/]]></link>
			<title>1998 Carrera 4S Aerokit II Forest Green/Cashmere 41,156 miles</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 00:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1985-911-rsr-viper-green-the-rsr-project/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1985-911-rsr-viper-green-the-rsr-project/]]></link>
			<title>1985 911 RSR Viper Green &#8220;THE RSR PROJECT&#8221;</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 18:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2018-gt3-touring-pts-riviera-blue-black-5575-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2018-gt3-touring-pts-riviera-blue-black-5575-miles/]]></link>
			<title>2018 GT3 Touring PTS Riviera Blue/Black 5,524 miles</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 03:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1970-914-6-canary-yellow-tan/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1970-914-6-canary-yellow-tan/]]></link>
			<title>1970 914-6 Canary Yellow/Tan</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 02:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1995-993-carrera-rs-clubsport-speed-yellow-1-of-214-built/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1995-993-carrera-rs-clubsport-speed-yellow-1-of-214-built/]]></link>
			<title>1995 993 Carrera RS Clubsport Speed Yellow 1 of 214 built</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 18:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1984-911-hot-rod-black-black-3-6-twin-plug-motor/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1984-911-hot-rod-black-black-3-6-twin-plug-motor/]]></link>
			<title>1984 911 Hot Rod Black/Black 3.6 Twin Plug motor</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 14:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1986-911-turbo-guards-red-black-18208-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1986-911-turbo-guards-red-black-18208-miles/]]></link>
			<title>1986 911 Turbo Guards Red/Black 18,208 miles</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 13:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1995-993-carrera-cabriolet-guards-red-tan-29851-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1995-993-carrera-cabriolet-guards-red-tan-29851-miles/]]></link>
			<title>1995 993 Carrera Cabriolet Guards Red/Black 29,851 miles</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 18:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1974-911-euro-carrera-2-7-mfi-grand-prix-white-black/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1974-911-euro-carrera-2-7-mfi-grand-prix-white-black/]]></link>
			<title>1974 911 Euro Carrera 2.7 MFi  Grand Prix White/Black</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-carrera-s-guards-red-black-sport-seat-11525-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-carrera-s-guards-red-black-sport-seat-11525-miles/]]></link>
			<title>1998 993 Carrera S Guards Red/Black sport seat 11,525 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2006-997-carrera-s-midnight-blue-sand-beige-1-owner-9822-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2006-997-carrera-s-midnight-blue-sand-beige-1-owner-9822-miles/]]></link>
			<title>2006 997 Carrera S Midnight Blue/ Sand Beige 31,908 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2012-cayman-r-guards-red-black-29936-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2012-cayman-r-guards-red-black-29936-miles/]]></link>
			<title>2012 Cayman R Guards Red/Black 29,936 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1996-993-carrera-4-midnight-blue-tan-31095-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1996-993-carrera-4-midnight-blue-tan-31095-miles/]]></link>
			<title>1996 993 Carrera 4 Midnight Blue/Tan 31,095 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1996-993-carrera-4s-arena-red-black-sport-seats-74000-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1996-993-carrera-4s-arena-red-black-sport-seats-74000-miles/]]></link>
			<title>1996 993 Carrera 4S Arena Red/Black sport seats 74,284 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2019-gt3-touring-gt-silver-black-2240-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2019-gt3-touring-gt-silver-black-2240-miles/]]></link>
			<title>2019 GT3 Touring GT Silver/Black 2,240 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2019-gt3rs-gt-silver-black-635-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2019-gt3rs-gt-silver-black-635-miles/]]></link>
			<title>2019 GT3RS GT Silver/Black 645 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-turbo-s-viola-metallic-rubicon-grey-11901-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-turbo-s-viola-metallic-rubicon-grey-11901-miles/]]></link>
			<title>1997 993 Turbo S Viola Metallic/Rubicon Grey 11,903 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2012-carrera-4-gts-black-metallic-black-14606-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2012-carrera-4-gts-black-metallic-black-14606-miles/]]></link>
			<title>2012 Carrera 4 GTS Black Metallic/Black 15,383 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1989-911-targa-black-linen-19500-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1989-911-targa-black-linen-19500-miles/]]></link>
			<title>1989 911 Targa Black/Linen 24,049 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-turbo-arctic-silver-boxster-red-37833-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-turbo-arctic-silver-boxster-red-37833-miles/]]></link>
			<title>1997 993 Turbo Arctic Silver/Boxster Red 37,833 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1986-911-carrera-grand-prix-white-burgundy-27548-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1986-911-carrera-grand-prix-white-burgundy-27548-miles/]]></link>
			<title>1986 911 Carrera Grand Prix white/ Burgundy 27,548 miles</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1990-964-carrera-2-guards-red-black-39541-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1990-964-carrera-2-guards-red-black-39541-miles/]]></link>
			<title>1990 964 Carrera 2 Guards Red/Black 39,541 miles</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 21:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1989-930-slate-grey-metallic-linen-grey-69882-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1989-930-slate-grey-metallic-linen-grey-69882-miles/]]></link>
			<title>1989 930 Slate Grey Metallic/Linen grey 69,882 miles</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 16:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-turbo-x50-wls1-black-metallic-leather-to-sample-can-can-red/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1997-993-turbo-x50-wls1-black-metallic-leather-to-sample-can-can-red/]]></link>
			<title>1997 993 Turbo X50 (WLS1) Black metallic/ leather-to-sample Can Can Red</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 20:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1973-911-carrera-rs-touring/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1973-911-carrera-rs-touring/]]></link>
			<title>1973 911 Carrera RS Touring</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 19:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1994-964-turbo-3-6-pts-tahoe-metallic-cashmere-104959-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1994-964-turbo-3-6-pts-tahoe-metallic-cashmere-104959-miles/]]></link>
			<title>1994 964 Turbo 3.6 PTS Tahoe Metallic/Cashmere 104,995 miles</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1995-993-carrera-2-aventurine-green-classic-grey-51000-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1995-993-carrera-2-aventurine-green-classic-grey-51000-miles/]]></link>
			<title>1995 993 Carrera 2 Aventurine Green/Classic Grey 51,301 miles</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 16:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1989-930-cabriolet-stone-gray-metallic-cashmere-tan-31314-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1989-930-cabriolet-stone-gray-metallic-cashmere-tan-31314-miles/]]></link>
			<title>1989 930 Cabriolet Stone Gray metallic/Cashmere tan 31,314 miles</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 15:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1973-carrera-rs-tribute-tangerine-black/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1973-carrera-rs-tribute-tangerine-black/]]></link>
			<title>1973 Carrera RS Tribute Gulf Orange/Black</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 20:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1995-993-cabriolet-polar-silver-flamenco-red-18939-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1995-993-cabriolet-polar-silver-flamenco-red-18939-miles/]]></link>
			<title>1995 993 Cabriolet Polar Silver/Flamenco red 18,939 miles</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 16:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-cabriolet-black-black-15421-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1998-993-cabriolet-black-black-15421-miles/]]></link>
			<title>1998 993 Cabriolet Black/Black 15,421 miles</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 16:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/1988-911-targa-venetian-blue-linen-gray-73400-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/1988-911-targa-venetian-blue-linen-gray-73400-miles/]]></link>
			<title>1988 911 Targa Venetian Blue/Linen Gray 73,327 miles</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sloanmotorcars.com/current-inventory/2003-bmw-m5-carbon-black-black-26825-miles/]]></guid>
			<link><![CDATA[https://www.sloanmotorcars.com/current-inventory/2003-bmw-m5-carbon-black-black-26825-miles/]]></link>
			<title>2003 BMW M5 Carbon Black/Black 26,825 miles</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:40:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
